Pasadena is located in Maryland. Pasadena, Maryland 21122 has a population of 30,490. Pasadena 21122 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Pasadena, Maryland 21122 is $94,806. The median household income for the surrounding county is $97,717 compared to the national median of $61,963. The median age of people living in Pasadena 21122 is 40 years.
The average high temperature in July is 87.32 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 42.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold Elementary School | KG - 05 | 458 | 16 | 21012 |
Belvedere Elementary School | PK - 05 | 520 | 15 | 21012 |
Benfield Elementary School | KG - 05 | 410 | 17 | 21146 |
Bodkin Elementary School | KG - 05 | 550 | 17 | 21122 |
Broadneck Elementary School | KG - 05 | 800 | 18 | 21012 |
Folger Mckinsey Elementary School | KG - 05 | 620 | 16 | 21146 |
Fort Smallwood Elementary School | PK - 05 | 440 | 16 | 21122 |
Freetown Elementary School | PK - 05 | 500 | 14 | 21060 |
Glendale Elementary School | PK - 05 | 400 | 12 | 21060 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Jacobsville Elementary School | PK - 05 | 575 | 16 | 21122 |
Lake Shore Elementary School | KG - 05 | 328 | 15 | 21122 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
Oak Hill Elementary School | PK - 05 | 719 | 17 | 21146 |
Pasadena Elementary School | KG - 05 | 382 | 13 | 21122 |
Point Pleasant Elementary School | PK - 05 | 560 | 14 | 21060 |
Riviera Beach Elementary School | PK - 05 | 280 | 14 | 21122 |
Severna Park Elementary School | KG - 05 | 363 | 15 | 21146 |
Solley Elementary School | PK - 05 | 850 | 17 | 21060 |
Sunset Elementary School | PK - 05 | 520 | 16 | 21122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 1,200 | 10 | 21403 |
Arundel Middle School | 06 - 08 | 1,075 | 15 | 21113 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Chesapeake Bay Middle School | 06 - 08 | 1,100 | 14 | 21122 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
George Fox Middle School | 06 - 08 | 900 | 15 | 21122 |
Lindale Middle School | 06 - 08 | 1,150 | 12 | 21090 |
Macarthur Middle School | 06 - 08 | 1,000 | 14 | 20755 |
Magothy River Middle School | 06 - 08 | 750 | 15 | 21012 |
Old Mill Middle North | 06 - 08 | 1,100 | 14 | 21108 |
Severn River Middle School | 06 - 08 | 730 | 16 | 21012 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,156 | 13 | 21401 |
Arundel High School | 09 - 12 | 1,883 | 18 | 21054 |
Broadneck High School | 09 - 12 | 2,078 | 18 | 21409 |
Chesapeake High School | 09 - 12 | 1,415 | 16 | 21122 |
Glen Burnie High School | 09 - 12 | 1,973 | 15 | 21060 |
Meade High School | 09 - 12 | 1,400 | 17 | 20755 |
North County High School | 09 - 12 | 2,344 | 15 | 21061 |
Northeast High School | 09 - 12 | 1,420 | 16 | 21122 |
Old Mill High School | 09 - 12 | 2,371 | 16 | 21108 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
South River High School | 09 - 12 | 2,000 | 17 | 21037 |
Southern High School | 09 - 12 | 1,018 | 16 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Center Of Applied Technology-north | 09 - 12 | 1,675 | 34 | 21144 |
Center Of Applied Technology-south | 09 - 12 | 705 | 0 | 21037 |
Central Special School | PK - 12 | 125 | 5 | 21037 |
Marley Glen School | UG - UG | 140 | 5 | 21060 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
Phoenix Academy | KG - 12 | 200 | 5 | 21401 |
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Zip Code | City | |
---|---|---|
Population | 30,490 | 587,225 |
Population Density | 2,041 | 1,415 |
Median Age | 40 | 40.6 |
People per Household | 2.8 | 2.6 |
Median Household Income | 94,806 | 97,717 |
Average Income per Capita | 39,168 | 45,401 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.