Pasadena is located in Maryland. Pasadena, Maryland has a population of 31,097. Pasadena is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Pasadena, Maryland is $97,003. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Pasadena is 40.2 years.
The average high temperature in July is 87.32 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 42.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold Elementary School | KG - 05 | 458 | 16 | 21012 |
Belvedere Elementary School | PK - 05 | 540 | 15 | 21012 |
Benfield Elementary School | PK - 05 | 420 | 17 | 21146 |
Bodkin Elementary School | KG - 05 | 500 | 17 | 21122 |
Broadneck Elementary School | KG - 05 | 770 | 18 | 21012 |
Chesapeake Terrace Elementary School | PK - 05 | 299 | 14 | 21219 |
Edgemere Elementary School | PK - 05 | 400 | 17 | 21219 |
Folger Mckinsey Elementary School | KG - 05 | 620 | 16 | 21146 |
Fort Smallwood Elementary School | PK - 05 | 440 | 16 | 21122 |
Freetown Elementary School | PK - 05 | 520 | 14 | 21060 |
Glendale Elementary School | PK - 05 | 400 | 12 | 21060 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Jacobsville Elementary School | PK - 05 | 544 | 16 | 21122 |
Jones Elementary School | KG - 05 | 310 | 16 | 21146 |
Lake Shore Elementary School | PK - 05 | 330 | 15 | 21122 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
Oak Hill Elementary School | KG - 05 | 630 | 17 | 21146 |
Pasadena Elementary School | KG - 05 | 382 | 13 | 21122 |
Point Pleasant Elementary School | PK - 05 | 540 | 14 | 21060 |
Riviera Beach Elementary School | PK - 05 | 285 | 14 | 21122 |
Severna Park Elementary School | KG - 05 | 363 | 15 | 21146 |
Solley Elementary School | PK - 05 | 735 | 17 | 21060 |
Sunset Elementary School | PK - 05 | 418 | 16 | 21122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Middle School | 06 - 08 | 1,200 | 14 | 21122 |
Magothy River Middle School | 06 - 08 | 750 | 15 | 21012 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Northeast Middle School | 06 - 08 | 900 | 15 | 21122 |
Severn River Middle School | 06 - 08 | 730 | 16 | 21012 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Sparrows Point Middle School | 06 - 08 | 650 | 15 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High School | 09 - 12 | 1,468 | 16 | 21122 |
Glen Burnie High School | 09 - 12 | 2,205 | 15 | 21060 |
Northeast High School | 09 - 12 | 1,393 | 16 | 21122 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
Sparrows Point High School | 09 - 12 | 1,143 | 13 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Marley Glen School | UG - UG | 120 | 5 | 21060 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Virtual Academy | 03 - 12 | 0 | 0 | 21012 |
City | County | |
---|---|---|
Population | 31,097 | 595,029 |
Population Density | 2,082 | 1,434 |
Median Age | 40.2 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 97,003 | 103,070 |
Average Income per Capita | 41,369 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.